Mustangs of Burlington held its yearly banquet on April 2nd at the Ramada Inn in Burlington. The meal was wonderful and the friendship Great. Thanks to everyone for coming out.
The results of the voting for Car of Year and Member of Year where revealed…..Drum row please….
Car of the year goes to Roger:
Member of the Year goes to Nadia.
Congrats to both for all their hard work and for what the do for the Mobsters. Below are some additonal photos from the event. Until net year….
Want to thank David and Kathy for sharing the photos, just click on photo to enlarge them.
Our one and Only President of the Mob’s won an all-expenses paid weekend at Miller Motorsport’s Park after winning the BF Goodrich Tires “Ride of Your Life” contest. The event was held in Utah and Bob got to meet with with the Mustang Driving Team, Ride in pace car, and Drop Green flag for race. (Bob you are so lucky man). In Addition he also got to Drive the New V6 Mustang. Here are few photos from Bob and yes he will sign autographs if you ask……
Our 2010 Car show was such a Sucess we are doing it again. Please save May 21 2011 for the Mustangs of Burlington Annual Car show. It will be held at same place the Holly Hill Mall in Burlington, NC. There will be trophies to the winners and all money raised will go to local Charities. We have picked our Charities for our 2011 car show, they are:
Loves & Fishes and Kids Path. But are local charities in Alamance. Please come out and help us support these good causes.
WINNER WINNER CHICKEN DINNER (ok not really more like Trophy Dinners), here are the winners from the 2011 Car shows. Congrats to all
| 2011 SCORES BEST OF’S, TOP 50, AND CLUB PARTICIPATION SPREADSHEET | ||||||
| TROPHY | CAR | FIRST | LAST | YEAR | MAKE | MODEL |
| Best/Show | 24 | ERIC | HEGE | 06 | FORD | MUSTANG GT |
| Best GM | 28 | DENNIS | WHITE | 69 | CHEVROLET | CAMARO |
| Best Ford | 15 | ED | CURRIE | 08 | FORD | MUSTANG GT CS |
| Best Classic | 44 | BILL | DANIELS | 23 | FORD | T-BUCKET |
| Best Mopar | 9 | GENE | JOO | 67 | PLYMOUTH | GTX |
| Best Import | 7 | TROY & MARY | KIMBALL | 04 | MADZA | 3 |
| Bill Jones | 71 | ROBERT | SUMNER | 68 | CHEVROLET | CAMARO |
| Club Part | GATE CITY TRIAD MUSTANG CLUB | |||||
| Top 50 – 1 | 22 | MICHAEL | BARRINGER | 66 | FORD | MUSTANG |
| Top 50 – 2 | 29 | MIKE | RUDISILL | 10 | CHEVROLET | CAMARO SS |
| Top 50 – 3 | 43 | SCOTT | HEIDE | 69 | FORD | MUSTANG MACH I |
| Top 50 – 4 | 46 | DAN | CHUDY | 07 | FORD | MUSTANG GT 500 |
| Top 50 – 5 | 49 | M.W. | COATES | 03 | FORD | MUSTANG COBRA |
| Top 50 – 6 | 14 | KYLE | HOVIS | 08 | FORD | MUSTANG |
| Top 50 – 7 | 21 | LEE | CHATTERTON | 08 | PONTIAC | SOLSTICE |
| Top 50 – 8 | 52 | CHRIS | EVANS | 07 | FORD | MUSTANG GT |
| Top 50 – 9 | 56 | BILL | AYDT | 11 | CHEVROLET | CAMARO |
| Top 50 – 10 | 16 | TIM | BENNETT | 99 | FORD | MUSTANG GT VERT |
| Top 50 – 11 | 23 | JOHN | BROOKIE | 70 | FORD | MUSTANG BOSS 302 |
| Top 50 – 12 | 17 | JJ | GREESON | 05 | FORD | MUSTANG GT |
| Top 50 – 13 | 39 | JAMES | BLACKBURN | 09 | FORD | MUSTANG GT 500 |
| Top 50 – 14 | 47 | DAVID | OLECHOVSKY | 07 | FORD | MUSTANG GT CS |
| Top 50 – 15 | 12 | BARRY | RICHARDSON | 07 | FORD | MUSTANG GT |
| Top 50 – 16 | 34 | ROBIN | REESE | 03 | FORD | MUSTANG GT |
| Top 50 – 17 | 48 | RON | HEIDENREICH | 07 | FORD | MUSTANG GT CS |
| Top 50 – 18 | 65 | DOUG | KENNISION | 08 | FORD | MUSTANG P51A |
| Top 50 – 19 | 13 | ALAN | NEWELL | 08 | FORD | MUSTANG SHELBY GT 500 |
| Top 50 – 20 | 40 | DENNIS | RANDLEMAN | 09 | FORD | MUSTANG GT 500 KR |
| Top 50 – 21 | 77 | ANDREW | CASE | 73 | FORD | MUSTANG MACH I |
| Top 50 – 22 | 18 | WAYNE | MARSH | 00 | FORD | MUSTANG GT |
| Top 50 – 23 | 32 | KEN & DEBBIE | GREGORY | 65 | CHEVROLET | CORVETTE |
| Top 50 – 24 | 68 | JIGGEH | MAY | 63 | FORD | FALCON |
| Top 50 – 25 | 5 | KEITH | RICHARDSON | 70 | CHEVROLET | CAMARO SS |
| Top 50 – 26 | 8 | RUFUS | COLLINS | 68 | CHEVROLET | CAMARO |
| Top 50 – 27 | 33 | PERRY | FLOYD | 69 | CHEVROLET | CAMARO |
| Top 50 – 28 | 41 | GENE & BARRY | LINEBERRY | 36 | PLYMOUTH | STREETROD SEDAN |
| Top 50 – 29 | 70 | MARTY | MCBANE | 03 | FORD | MUSTANG MACH I |
| Top 50 – 30 | 73 | MIKE | WILSON | 64 | FORD | FORD FAIRLANE 500 |
| Top 50 – 31 | 84 | DWIGHT | HAITH | 66 | FORD | FORD F-100 |
| Top 50 – 32 | 3 | ALAN | KEYES | 05 | FORD | MUSTANG GT |
| Top 50 – 33 | 30 | SAAD | KAAON | 69 | DODGE | CHARGER DAYTONA |
| Top 50 – 34 | 64 | MIKE | SNIDER | 05 | CHEVROLET | CORVETTE |
| Top 50 – 35 | 67 | KATHY | POLLOCK | 67 | FORD | MUSTANG |
| Top 50 – 36 | 4 | TOM | FARQUHAR | 68 | CHEVROLET | CHEVELLE |
| Top 50 – 37 | 81 | DON | WILLIAMS | 11 | CHEVROLET | CAMARO SS/RS |
| Top 50 – 38 | 87 | BILL | MATHEWS | 72 | CHEVROLET | NOVA SS |
| Top 50 – 39 | 36 | FRANKLIN | SMITH | 30 | FORD | MA |
| Top 50 – 40 | 79 | DON | MARKHAM | 40 | FORD | DELUXE COUPE |
| Top 50 – 41 | 6 | RUSTY & TERRI | MARTIN | 67 | CHEVROLET | CHEVELLE |
| Top 50 – 42 | 19 | JONATHAN | SCHORR | 60 | VW | KARMANN GHIA |
| Top 50 – 43 | 50 | EUGENE | HYJEK | 66 | FORD | MUSTANG |
| Top 50 – 44 | 58 | ERIC | ANTOCHY | 09 | FORD | MUSTANG |
| Top 50 – 45 | 60 | DANNIE | COX | 69 | CHEVROLET | Z28 |
| Top 50 – 46 | 66 | TAMMY | MANGUM | 65 | FORD | MUSTANG |
| Top 50 – 47 | 74 | BILL | KIRK | 04 | FORD | THUNDERBIRD |
| Top 50 – 48 | 76 | ANDREW | CASE | 08 | FORD | MUSTANG SHELBY GT |
| Top 50 – 49 | 63 | LARRY | RILEY | 64 | CHEVROLET | CHEVELLE |
| Top 50 – 50 | 85 | DWIGHT | HAITH | 66 | FORD | FAIRLANE |
Mustangs of Burlington would like to thank our Sponsers:
Pro Dyno
Stearns/County Ford
Burlington Honda
Auto Supply Company
B & H Trophies
Boone Audio (Providing Sound System)
Inferno Tattoo (thanks Scott Herndon for being DJ for show)
Wheels n Bumpers Car Wash
Dick Shirley Chevrolet
Body Ink Tattoo
Faith Journey Band
O’Reilly Auto Parts
Suntamers Window Tinting
Willie Saul Plumbing
Chic-Fil-A
Haw River Flooring
State Farm Insurance (Ellen Easter)
Southbound Sandwich
Electra Sun
Professional Insurance Consultants
Sears of burlington
Royalty Finance (Reidsville)
Auto Haven (Reidsville)
Ivey MotorCars
A.I.M. Exhaust
Atlantic Custom Coating
JMC Autoworx
Home Instead Senior Care
Food Lion (Graham)
Waste Industries
Gourmet 52
Mayberry West
Extreme Productions Inc
Sweet Cold Treats
Southern Tire Sales
Mustangs of Burlington would like to thank the following for donating Door Prize’s for our show:
UPR
Colony Tire
The Tire Center
Wheels ‘n Bumpers
Davis Harley-Davidson
Merchant Tire
Edelbrock
Summit Racing Equipment
Mequiars
Stoner’s Invisible Glass
Eagle One
Darrell Allen Bodyshop
Duragloss
Texas Roadhouse
Please check back often, More Details to come.
Mustangs of Burlington were represented with 5 entries in the Mustang Club of America National Show at the Biltmore Estate in Asheville over the Labor Day Weekend and we brought home 4 first place awards and 1 second place award in Modified and Daily Driver classifications. Not a bad showing especially considering there were 478 cars judged.
The following is the break down of awards.
Bob & Patti – 1st place in daily driver class.
Dave & Kathy - 1st place in daily driver class.
Roger & Jan – 1st place in modified class.
Kirby & Brenda – 1st place in modified class.
Randy & Tammy - 2nd place in modified class.
Good job Kirby & Brenda, Dave & Kathy, Bob & Patti, Roger & Jan, and Randy, Tammy & Courtney
Photos (thank you Kirby and Dave)
The 2010 Charity Car Show was held this year on May 15th at the Burlington Square Mall. It was a huge success largely in part to all of our generous sponsors, volunteers and over 120 participants. Many spectators also arrived and were treated to not only beautiful cars, but door prizes, a live DJ, and some interesting sights including an Air Force Monster Truck!
Top awards were given to Best of Show, Best Classic, Best Ford, Best GM, Best Import, Best Mopar, Best Paint, Best Engine, Most Extreme Machine, and a special automobile received the Spirit of Bill Award. Top 50 trophies were also awarded.
We raised $1800.00 each for Loaves and Fishes and KidsPath making this car show the best yet. Many canned goods and drinks were also donated to Loaves and Fishes. The presentations of the checks was held at one of our MOB Meetings.
Thanks to all who came out and a special thank you to all the sponsors who made this annual event possible.
For lots of pics from this year’s event, head on over to the 2010 MOB Car Show album in our gallery!!!
Keep coming to the website for updates on the 2011 Charity Car Show.
Primary Car Show award winners were as follows:
Back on March 13th, 2010, The MOB held it’s annual banquet at The Cutting Board in Burlington. A great time was had by all who attended. Good food, good times, and great folks!
The awards this year were as follows:
For more picture of Steven’s Hatch, visit the 2009 Car Of The Year page.
In September, the MOB once again held it’s annual meeting to elect club officers for the next term. Our new officers are as follows:
We would like to take this opportunity to give a great big THANK YOU to all of the officers from our previous term. You guys did a great job!!!!
As always, you can see the current listing of our MOB officers by visiting our forum.
Today, 2/8/09, at 3:15pm, the world lost Bill Jones. I could go on for hours on how great of a man Bill was, but I think it’s best to let you read what myself and other MOB members thought of him. Godspeed Bill.